ElevenBikesuk
Benno Boost EVO 4 Easy On Kit
Pickup available at 155 Hornsey Road
Usually ready in 2-4 days
THE BOOST DOES MORE, SO YOU CAN DO MORE.
The Benno Boost, with Etility® Design, is up for anything and able to carry more than 3x the load of a typical bike. Flatten hills and shorten distances with the industry leading Bosch mid-drive electric motor and dual battery option, delivering unrivaled performance with up to 160 miles of range. The award-winning Boost is many bikes in one, with a smart, interchangeable rack and rail system that lets you pick and choose from dozens of possible configurations to suit the mission and your lifestyle.
Include:
- Mini Side Loaders
- High Rail Plus
- Rail Clamp Plus Set
- 2 x Rack Pad half size
- 2 x Rail Pads
- Wheel Guard Boost Mesh
- Utility Front Tray Black
- 1 x Dual Kickstand
- Child seat
Specification:
| Battery | Bosch Powerpack 500Wh Lithium-Ion Battery, DualBattery Compatible (Not Included) | Bosch Powerpack 400Wh/500Wh Lithium-Ion Battery | ||
| Charger | Bosch 4A Compact Charger (4.5h Full Charge) | Bosch 2A/4A Compact Charger (6.5h/4.5h Full Charge) | ||
| Controller | Bosch Purion On-Board Computer (5 Riding Modes) | |||
| Headlight | German Supernova Mini 2 Headlight | |||
| Tail Light | German Supernova E3 Rear Light | |||
| FRAMESET | ||||
| Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts | |||
| Fork | Oversized 6061 Aluminum Alloy Fork w/ Integrated Headset | |||
| Seat Collar | Aluminum, Size 34.9 | |||
| WHEELS | ||||
| Front Hub | Shimano Deore | |||
| Rear Hub | Shimano Deore | |||
| Rims | Aluminum, Double Wall w/ Eyelets, 36H | |||
| Spokes | Stainless 14G | |||
| Tires | Custom 24″ x 2.6″ Benno Dual Sport Tires (45psi) | |||
| DRIVETRAIN | ||||
| Shifters | Shimano, Deore SL Shifter | |||
| Front Derailluer | N/A | |||
| Rear Derailleur | Shimano Deore | |||
| Speeds | 10-Speed, Super Narrow Chain | |||
| Front Cog | 48T | |||
| Chain | E Deca-101 | |||
| Cassette | Shimano 10S, 11~42T | |||
| COMPONENTS | ||||
| Pedals | One Piece Aluminum | |||
| Saddle | Benno Endurance w/ Rear Handle | |||
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
| Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
| Grips | Benno Ergo Profile, Lock-On | |||
| Stem | Aluminum, Threadless | |||
| Headset | FSA intergrated | |||
| Fenders | Aluminum | |||
| BRAKES | ||||
| Front Brake | Shimano Hydraulic Disk | |||
| Rear Brakes | Shimano Hydraulic Disk | |||
| Brake Levers | Shimano Deore, Tool Adjustable | |||
| ETILITY FEATURES | ||||
| Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
| Front Tray | Compatible | |||
| Baby Seat | Compatible – Secure Yepp Baby Seat Installation (2 Seats) | |||
| Rail System | Compatible | |||
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
| Frame Size | One Size – Fits Riders from 5’1” to 6’3” | |||
Shipping & Returns
Row content
Compatibility
Row content